Ask us about:
Steering rack repair kit Jeep Cherokee / Chrysler/ Chevrolet Camaro
O-ring Sizes in set: 25*42.7*12.8 ; 19.8*39.7*6.35 ; 27*37*3.5/7 ; 25*35*3.2/6.5
FITS TO CAR MAKES
CHEVROLET CAMARO 3.4 V6 (119kW, 1992.12 > 1998.07)
CHEVROLET CAMARO 3.6 (232kW, 2011.01 > 2015.12)
CHEVROLET CAMARO 3.6 (241kW, 2011.09 > 2015.12)
CHEVROLET CAMARO 3.8 (142kW, 1998.07 > 2002.12)
CHEVROLET CAMARO 3.8 (149kW, 1995.10 > 1997.09)
CHEVROLET CAMARO 5.0 (110kW, 1970.01 > 1981.12)
CHEVROLET CAMARO 5.7 (212kW, 1998.07 > 2002.12)
CHEVROLET CAMARO 5.7 V8 (205kW, 1992.12 > 1998.07)
CHEVROLET CAMARO 6.2 (298kW, 2011.01 > .)
CHEVROLET CAMARO 6.2 (318kW, 2011.01 > .)
CHEVROLET CAMARO (FP_) 2.5 (66kW, 1981.10 > 1986.09)
CHEVROLET CAMARO (FP_) 2.8 (76kW, 1981.10 > 1986.09)
CHEVROLET CAMARO (FP_) 3.1 (103kW, 1989.10 > 1992.09)
CHEVROLET CAMARO (FP_) 5.0 (112kW, 1981.12 > 1992.12)
CHEVROLET CAMARO (FP_) 5.0 (119kW, 1983.10 > 1986.09)
CHEVROLET CAMARO (FP_) 5.0 (127kW, 1987.10 > 1992.09)
CHEVROLET CAMARO (FP_) 5.0 (130kW, 1981.10 > 1986.09)
CHEVROLET CAMARO (FP_) 5.0 (157kW, 1986.10 > 1989.09)
CHEVROLET CAMARO (FP_) 5.0 (160kW, 1986.10 > 1989.09)
CHEVROLET CAMARO (FP_) 5.0 (171kW, 1989.10 > 1992.09)
CHEVROLET CAMARO (FP_) 5.7 (168kW, 1984.10 > 1992.09)
CHEVROLET CAMARO (FP_) 5.7 (182kW, 1986.05 > 1989.09)
CHEVROLET CAMARO Convertible 3.4 (119kW, 1992.10 > 1995.09)
CHEVROLET CAMARO Convertible 3.6 (232kW, 2011.01 > .)
CHEVROLET CAMARO Convertible 3.8 (149kW, 1995.10 > 1997.09)
CHEVROLET CAMARO Convertible 3.8 V6 (142kW, 1998.07 > 2002.12)
CHEVROLET CAMARO Convertible 5.7 (168kW, 1988.10 > 1989.09)
CHEVROLET CAMARO Convertible 5.7 (182kW, 1988.10 > 1989.09)
CHEVROLET CAMARO Convertible 5.7 (207kW, 1992.10 > 1997.09)
CHEVROLET CAMARO Convertible 6.2 (298kW, 2011.01 > .)
CHEVROLET CAMARO Convertible 6.2 (318kW, 2011.01 > .)
CHEVROLET TRANS SPORT 3.4 (137kW, 1996.08 > 2005.09)
CHEVROLET TRANS SPORT 3.4 V6 (138kW, 2000.10 > 2005.09)
CHEVROLET TRANS SPORT 3.4 V6 AWD (138kW, 2001.10 > 2005.09)
CROSS REFFERENCE
01.66.1610 ; 15x025 ; 30-93001 ; DW9008;ATTENTION!! BELOW YOU CAN SEE APPROX. DELIVERY COST DEPENDING ON YOUR SHIPPING ADRESS!
SHIPPING COST DEPENDS ON EACH PRODUCT WEIGHT OR CART TOTAL WEIGHT AND CORRECT INFO WILL BE SEEN & CALCULATED AT CHECKOUT PAGE!!
1.Delivery accross United Kingdom - GB Mainland
We have a number of premium services if you would like to upgrade
Delivery Service | Description | Please Note | Price |
---|---|---|---|
EVRI Standard | Within 2-3 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) |
starts from £5.00 |
EVRI Express Next Day Delivery |
Next Working Day |
Weekdays Only, applies to orders placed before 4pm Monday-Thursday, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
starts from £5.95 |
2.Delivery across European Union
Delivery Service | Description | Please Note | Price |
---|---|---|---|
EVRI International | Within 3-5 working days | Weekdays Only (only applies to orders placed before 6pm) |
starts from £8.00 |
3. Delivery to USA
Delivery Service | Description | Please Note | Price |
---|---|---|---|
EVRI International | Within 10-14 working days | Weekdays Only (only applies to orders placed before 6pm) |
starts from £12.00 |